Everyone’s mouth is unique, which can make giving an exact cost for dental treatment difficult. At Enola Dental we prefer to meet our patients for a consultation to discuss your personal needs and aspirations, this allows us to explain your various options before providing you with a bespoke Treatment Plan and costs. This plan will be based on our Fee Guide and membership plan below.
| Treatment | |
| New Patient Consultation (inc. x-rays) | £85.00 |
| Routine Examination | £35.00 |
| Small x-ray (each) | £10.00 |
| Digital Panoramic X-ray | £45.00 |
| Hygiene Appointment (30 minutes) | £69.95 |
| Fissure Sealant Per Tooth | from £15.00 |
| White-Coloured Filling | from £85.00 |
| Extraction | from £85.00 |
| Porcelain Crown | from £550.00 |
| Porcelain Inlay | from £550.00 |
| Veneers | from £600.00 |
| Bridges | from £850.00 |
| Root Canal Therapy | from £350.00 |
| Dentures | from £350.00 |
| Emergency Consultation For Existing Patients | £35.00* |
| Emergency Consultation For (Non-Patients) | from £85.00* |
| Implant Treatment Fee Guide | |
| Consultation | £85.00 |
| Single Dental Implant Surgery | from £1,250.00 |
| Single Dental Implant Crown | from £1,250.00 |
| Bone Grafting | from £500.00 |
| IV Sedation | from £180.00 |
*any dental treatment will be quoted beyond this





| Monday | 8.15am – 5.30pm |
| Tuesday | 8.15am – 5.30pm |
| Wednesday | 8.15am – 5.30pm |
| Thursday | 8.15am – 5.30pm |
| Friday | 8.15am – 5.30pm |
| Saturday | By appointment |
| Sunday | Closed |
Enola Dental
Enola Dental, The Growth Hub, Cirencester, Gloucestershire, GL7 6JR
01285 988 988

